Every contract minting right now · Robinhood Chain
| Links | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Unstable Bank Notes NFT0x1296...fe30 | NEW 5m old | 3,900 | 95 | 9398% | 488/min | Free | 1.00 USDG | 0 USDG | Notable·2 signals | |
milady Maker0x97f6...4f99 | NEW 6m old | 9,958 | 153 | 13286% | 1245/min | Free | 0 | 0 | Notable·2 signals | |
TEDDY BROKER NFT0x84be...600d | NEW 7m old | 5,408 | 39 | 39100% | 676/min | Free | 0.0200 USDG | 0 USDG | Notable·2 signals | |
miladyNEO NFT0x39a3...c8b6 | NEW 10m old | 3,000 | 30 | 30100% | 375/min | Free | 0.1000 USDG | 0 USDG | Notable·2 signals | |
Mortis0xb525...acc7 | NEW 32m old | 335 | 19 | 1895% | 42/min | Free | 0.0200 USDG | 0.0034 USDG | Notable·2 signals | |
Axolotl Hood0x501f...16f7 | NEW 52m old | 677 | 77 | 6584% | 85/min | <0.0001 | 0.3100 USDG | 0.1714 USDG | Minor·1 signal | |
Dazed Hippos0xfc94...4c33 | 2h old | 2,498 | 833 | 273% | 312/min | Free | <0.0001 ETH | 0.0334 ETH | Minor·1 signal |
62 more contracts behind this
You are seeing 10% of what is here.